Fit Body
Sabtu, 15 Desember 2012
0.034483212
0.342604927 0.624761887 0.988712711 0.562979064 0.062594078 0.619140921 0.079254542
0.000137968 0.443915571 0.085041891 0.290650657 0.725321375 0.831172422 0.021760809
0.542409535 0.46476104 0.866984923 0.808378729 0.400070939 0.087466877 0.528694316
0.276409899 0.01421322 0.993454452 0.14073462 0.753788377 0.838042365 0.703102321
0.136449804 0.896840554 0.239377221 0.079633184 0.470132004 0.502172073 0.66349259
0.412482794 0.127021382 0.199762625 0.903170009 0.788678032 0.818808512 0.156778327
0.093884188 0.688593017 0.021379585 0.279104461 0.741504798 0.597450972 0.205411248
0.610912378 0.767671765 0.636700676 0.386961819 0.280815413 0.682888641 0.478363005
0.18747365 0.627988893 0.967283404 0.990800417 0.736379589 0.936584152 0.740225068
0.982484487 0.378957375 0.794295092 0.668602876 0.861650429 0.254480589 0.558265353
0.456884757 0.476604457 0.338444497 0.815836474 0.763302278 0.736253441 0.398484776
0.679292952 0.345467462 0.288572589 0.138431302 0.10155867 0.718482403 0.964183677
0.249781462 0.946520026 0.703882259 0.183298109 0.754237949 0.981423166 0.073795519
0.846079652 0.17391591 0.928651817 0.230231908 0.581590011 0.334793758 0.012603675
0.308884101 0.282655417 0.769827116 0.848077962 0.278771562 0.457563133 0.106167084
0.657633679 0.58077669 0.960110201 0.225209337 0.041530383 0.850199039 0.793814238
0.571959637 0.655934794 0.091859956 0.111964778 0.19618378 0.858305072 0.834431103
0.389310606 0.140598962 0.149523091 0.177028472 0.01270905 0.242546317 0.05813211
0.236242835 0.053039162 0.744513947 0.279515345 0.054468632 0.709867572 0.203014581
0.13053813 0.315586371 0.551304325 0.480758884 0.616392971 0.848177253 0.149856401
0.432617333 0.900836983 0.641124089 0.921631638 0.124634307 0.479041208 0.209635929
0.30007454 0.497516974 0.774632264 0.906149183 0.880641976 0.965752443 0.169907073
0.079489257 0.93641126 0.356711895 0.816688444 0.016110492 0.344895235 0.554968407
0.010059217 0.223302416 0.3516653 0.256752014 0.519734898 0.944631007 0.015537838
0.506024146 0.895706062 0.946548343 0.965288077 0.967059766 0.847073394 0.550793073
0.250795908 0.66701538 0.073850712 0.889375619 0.146995527 0.856602687 0.37652736
0.611492007 0.812767774 0.223108018 0.906544638 0.787461326 0.64839388 0.712888004
0.976433992 0.984149698 0.567134781 0.847445696 0.107650596 0.683503562 0.454148177
0.327725632 0.101604473 0.413583535 0.119900361 0.844054238 0.568857622 0.120882171
0.194748672 0.973351903 0.509532724 0.537331917 0.183614725 0.006564431 0.424895961
0.457376861 0.330322142 0.748028486 0.279987914 0.360334662 0.165705702 0.21888959
0.044266047 0.589842803 0.0353997 0.453062546 0.11005289 0.821484303 0.708121604
0.328831153 0.63355118 0.621953766 0.637444203 0.380171468 0.290675617 0.436964253
0.038465556 0.11685838 0.734216271 0.574994206 0.526690694 0.301788351 0.951993605
0.500600341 0.436866669 0.353876829 0.865611144 0.911251985 0.304193881 0.330109202
0.408390351 0.68977292 0.400719716 0.063142462 0.269765458 0.690275864 0.982400059
0.05615924 0.758778484 0.190388139 0.17705476 0.713384271 0.242484337 0.721999715
0.101254813 0.603378572 0.169073375 0.551791213 0.742656722 0.201569952 0.736410835
0.643579657 0.316347101 0.987870097 0.071948812 0.106419184 0.778320155 0.675074477
0.927361244 0.236324386 0.629985084 0.148919718 0.298427952 0.881164532 0.42282953
0.475613086 0.816570961 0.357788406 0.824421732 0.72993901 0.295870015 0.938852083
0.857095072 0.478260867 0.165825218 0.073524423 0.435397154 0.747432572 0.823949625
0.022965101 0.786083467 0.111452668 0.527956036 0.318079494 0.115978007 0.805139069
0.988873492 0.968868933 0.380664503 0.648872913 0.695485505 0.108532258 0.193893634
0.076953669 0.667253741 0.870348806 0.847306399 0.040784171 0.164877282 0.983846959
0.663166641 0.933136772 0.832081794 0.713296676 0.556031985 0.862696203 0.189079736
0.99399136 0.094269414 0.847209528 0.691181982 0.310243769 0.461482108 0.307569123
0.566045817 0.653946155 0.43130215 0.178677226 0.518736884 0.829881795 0.595192116
0.999231195 0.763821508 0.275325739 0.997806686 0.405394737 0.608833236 0.628062708
0.066199707 0.565518595 0.462412813 0.41740043 0.831629544 0.385805258 0.802272696
0.050459465 0.43183966 0.254365321 0.096666279 0.229640765 0.345734584 0.209765803
0.711279844 0.221469893 0.649512269 0.73014545 0.844848866 0.944975173 0.832492485
0.272806226 0.472475587 0.865198958 0.758050751 0.698923273 0.509122774 0.610989603
0.483404639 0.869275184 0.675915989 0.202399446 0.234081231 0.073483815 0.766536792
0.601335043 0.51807055 0.103391139 0.627083449 0.710021069 0.713259295 0.028437696
0.027748685 0.591181886 0.404718745 0.483144846 0.080805646 0.620764656 0.988923044
0.000443693 0.484117551 0.451652882 0.056928923 0.125732456 0.004831269 0.619519488
0.287613012 0.235317612 0.312746131 0.308264356 0.443037046 0.359741332 0.03929441
0.799742462 0.120785238 0.565633389 0.733266044 0.504050002 0.770621107 0.632147096
0.694831299 0.862125649 0.338377376 0.024489857 0.235019025 0.95944791 0.970202674
0.450964481 0.89410878 0.897326879 0.952831273 0.549774265 0.760474866 0.670269498
0.968790003 0.799361874 0.945890883 0.062975366 0.325766378 0.719745337 0.66522316
0.874503496 0.280098542 0.076080158 0.541051507 0.730829781 0.409370989 0.30996724
0.352859356 0.293636589 0.110172145 0.223559338 0.414207031 0.624822014 0.163690255
0.769776611 0.831418465 0.831036207 0.95806663 0.300984762 0.748278052 0.203501616
0.920371131 0.290041908 0.539346969 0.342358428 0.262522768 0.156960759 0.207358079
0.58263651 0.308754872 0.123534673 0.260467493 0.341569609 0.398600163 0.505612989
0.230443355 0.312433192 0.087396233 0.538502581 0.901255104 0.406825138 0.658609079
0.230309261 0.953684281 0.802897416 0.050815664 0.073019262 0.384236324 0.965096221
0.605037571 0.490808193 0.784971579 0.266219311 0.320677056 0.670116227 0.889951564
0.255591634 0.056183884 0.066279381 0.660054079 0.918640644 0.698634698 0.903794547
0.81655009 0.099813627 0.71348738 0.257150414 0.724675329 0.050794943 0.978646878
0.564380246 0.041360283 0.308508193 0.415784957 0.259623751 0.294895083 0.089170924
0.768728481 0.88182361 0.617249455 0.094263134 0.548089697 0.540549054 0.495874294
0.785142009 0.826799446 0.121899786 0.920079411 0.633012119 0.543707063 0.31789037
0.135087269 0.650720304 0.164971233 0.449649055 0.544376228 0.774790487 0.875131755
0.793482474 0.995018924 0.094900228 0.332276533 0.721323047 0.243526647 0.987924203
0.279530091 0.687766776 0.054514844 0.796767393 0.656404151 0.103743985 0.080655971
0.343716647 0.400833633 0.751057727 0.403795874 0.495433275 0.819113666 0.200146873
0.936146891 0.009267362 0.483449981 0.64452191 0.295147323 0.177818993 0.395112857
0.781412088 0.741719399 0.234174427 0.184405639 0.380054943 0.31657184 0.830248964
0.255378477 0.652915661 0.803396536 0.222545251 0.687076528 0.089838137 0.537807992
0.730988407 0.267339659 0.446766477 0.536820689 0.637200854 0.274649364 0.250410082
0.634966447 0.683853532 0.957577014 0.718159396 0.112660963 0.045929741 0.460096236
0.860138887 0.55043851 0.099108982 0.070023803 0.205093279 0.696113003 0.887063364
0.061016591 0.597235064 0.230058127 0.718128122 0.206602493 0.123538126 0.019701538
0.738726597 0.354240548 0.751083216 0.311668702 0.022240419 0.556833289 0.69379352
0.67340459 0.341491981 0.096351341 0.782960648 0.210157268 0.284972097 0.080212803
0.759951609 0.961931119 0.572625467 0.811885683 0.189082683 0.540593961 0.093966097
0.096635242 0.232379291 0.821050927 0.309876439 0.983301696 0.060363223 0.169322152
0.913811023 0.331419739 0.654674883 0.385400633 0.379397801 0.169865565 0.99056489
0.98648389 0.802527246 0.714756557 0.355816807 0.914558783 0.002271805 0.621048954
0.012049624 0.930310262 0.6488763 0.874288279 0.318585179 0.422781427 0.828026904
0.416198998 0.49207006 0.669760162 0.986816431 0.467449116 0.749870023 0.724815689
0.207544826 0.343121803 0.336027393 0.192603509 0.117468424 0.25988216 0.320113298
0.23235334 0.439077166 0.37276461 0.913354584 0.484465328 0.495126306 0.07592675
0.440637366 0.02077915 0.516613548 0.416128161 0.203552239 0.514774978 0.166285821
0.1242746 0.511096427 0.661001962 0.693299612 0.372980092 0.157732269 0.912130061
0.887756767 0.293687263 0.576637394 0.995267336 0.825306374 0.681094156 0.161763775
0.662607159 0.543031457 0.309554283 0.739043978 0.969535514 0.181179837 0.034483212
Langganan:
Postingan (Atom)